Incumbency of Chairpersons

SL No. Name of the Chairperson From To
1 Sri B.P. Mohanty, SDO,GNPR 12.04.72 30.11.72
2 Sri D.N. Pattnaik, SDO,GNPR 01.12.72 21.05.75
3 Sri B.S. Gupta 22.05.75 23.03.79
4 Sri S.N. Padhi, SDO,GNPR 18.07.79 17.07.79
5 Sri Chinmaya Basu, SDO,GNPR 18.07.79 07.11.79
6 Sri Raghunath Pathro, (EC) 08.11.79 01.09.83
7 Sri Niranjan Jali, OAS(I) 02.09.83 02.11.83
8 Sri S.K. Ray, OAS(I) 02.11.83 22.06.84
9 Sri D.R. Bishoye, (EC) 23.06.84 14.05.90
10 Sri S.K. Mishra, IAS 15.05.90 26.07.90
11 Sri Maguni Jena ,OAS 27.7.90 24.03.91
12 Sri P.K .Mahapatra, I.A.S 25.03.91 16.03.92
13 Sri Tripati Panigrahi,  (EC) 11.03.92 02.08.95
14 Sri R.C.h,Pradhan,O.A.S  (I) 02.08.95 18.07.97
15 Smt. Bishnupriya Nanda (EC) 19.07.97 18.07.02
16 Sri .S.B. Padhi, OAS (I) 18.07.02 30.09.03
17 Sri Dilipku.Sethi (EC) 30.09.03 23.06.06
18 Smt.  Prabha Lima, VC 23.06.06 18.07.06
19 Smt. Prabha Lima (EC) 18.07.06 29.09.08
20 Sri L .Someswar Rao (EC) 30.09.08 30.09.13
21 Smt. Sujata Patro (EC) 30.09.13 29.09.18
22 Sri. Armit Ruturaj, IAS 30.09.18 24.10.18
23 Sri .Dr. S.Baliram, IAS 25.10.18 Conti..