Incumbency of Executive Officers

SL No. Name of the Executive Officer From To
1 Sri J. K Behera 12.4.72 5.8.77
2 Shri R.V. Ramavataram 6.8.77 31.12.79
3 Shri P.C. Pradhan 1.1.80 27.8.80
4 Shri Prabira Chandra Mishra 8.9.80 8.6.81
5 Shri G.K. Pattnaik 9.6.81 4.6.82
6 Shri V.N.M. Pattnaik 5.6.82 31.8.85
7 Shri P.C. Singh 1.9.85 17.8.89
8 Shri P.  Dalai, OAS (BDO) 18.8.89 25.8.90
9 Shri Md. Gholam ,OAS (BDO) 26.8.90 7.11.90
10 Shri T.K.S. Patro, BA 7.11.90 6.7.93
11 Shri P. Ch. Choudhury 7.7.93 16.9.94
12 Shri Trinath Pattanik 17.9.94 9.1.98
13 Shri Judhistira Sahoo, B.sc.,LL.B 9.1.98 31.12.99
14 Shri Rahas Behari Tripathy 31.12.99 7.6.2000
15 Dr. P.L. Nayak 7.6.2000 5.12.2000
16 Shri Khirod Kumar Behera 13.12.2000 25.1.2001
17 Shri S.B. Panda 25.1.2001 2.7.2001
18 Shri Trinath Pattnaik 3.7.2001 4.3.2004
19 Shri Rajeswar Padhi 4.3.2004 20.08.04
20 Shri Jagadisha Ch Panda 20.08.04 30.04.05
21 Shri Bhaskar Raita, OAS, Addl Tahasildar,GNPR 3.5.2005 10.10.05
22 Shri Bhabataran Sahu,OAS, Addl Tahasildar,GNPR 18.10.2005 24.10.2005
23 Shri Pradeep Kumar Mohanty 24.10.2005 27.05.2006
24 Shri Chaitanya Pattnaik 27.5.2006 18.7.2006
25 Shri Lalatandu Sahoo, O.A.S. 18.7.2006 24.10.2006
26 Shri Rupa Keshar Dalai 24.10.2006 15.11.2006
28 Shri Rameswar Pradhan, O.A.S. 30.6.2009 19.4.2010
29 Smt Maya Pradhan, O.A.S. 19.4.10 23.12.11
30 Shri Gulam Muksad 23.12.11 5.1.12
31 Shri Maheswar Pradhan 5.1.12 17.6.12
32 Shri Gulam Muksad 17.6.12 02.01.13
33 Shri Nilu Mohapatra, O.A.S. 02.01.13 17.01.13
34 Shri Ratan Kumar Pattnaik 17.07.13 06.12.15
35 Sri Goura Chandra Patannaik, (ORS) 06.02.15 11.03.15
36 Sri A. Nageswar Rao 12.03.15 18.07.16
37 Shri P.C. Nayak, ADDL Tahasildar 18.07.16 22.07.16
38 Smt. Gayatri Devi Sahoo 22.07.16 Conti..